Julian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Shultz Hollow Rd 2 2 2,080 $439,900 $211 33 days
181 Main St N/A N/A 4,200 $399,900 $95 15 days
181 Main St 4 3 4,200 $399,900 $95 15 days
353 Jack Straw Rd 3 2 2,576 $335,000 $130 103 days
117 Cherokee Ct 3 2 1,056 $145,000 $137 112 days
382 Hawk Ln 3 2 880 $144,900 $164 1294 days
Lot 2 Julian Pike N/A N/A N/A $89,900 Unknown 644 days
Average: 3.0 2.2 2,498 $279,214 $138 316 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Steele Hollow Rd N/A N/A N/A $1,650,000 Unknown 135 days
2297 Bush Hollow Rd 3 3 1,664 $675,000 $405 53 days
2299 E Mountain Rd 3 3 1,552 $229,900 $148 16 days
1112 Furnace St 4 3 2,864 $219,900 $76 30 days
281 Whetstone Run N/A N/A N/A $149,900 Unknown 128 days
161 Stoney Creek Run 3 3 2,097 $110,000 $52 63 days
Average: 3.2 3.0 2,044 $505,783 $170 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 White Fawn Ln 5 2 3,070 $1,094,000 $1,025,000 $333 165 days 9/24/26
1036 Ulrich Rd 5 3 3,888 $741,000 $675,000 $173 76 days 4/30/26
396 Whetstone Run 3 3 1,944 $475,000 $470,000 $241 5 days 3/23/26
310 Whetstone Run 3 2 1,900 $455,000 $437,000 $230 16 days 10/7/26
2301 Dix Run Rd 3 2 2,032 $410,000 $385,000 $189 21 days 1/30/26
435 Beaver Rd 3 2 1,494 $299,000 $315,000 $210 6 days 1/12/26
1132 Furnace St 3 2 1,212 $265,000 $263,500 $217 41 days 7/10/26
313 Jack Straw Rd 3 2 1,812 $249,900 $258,000 $142 4 days 9/8/26
301 E Race St 3 1 1,152 $245,000 $250,000 $217 9 days 6/22/26
541 Bush Hollow Rd 2 1 1,524 $225,000 $240,000 $157 3 days 12/1/25
Average: 3.1 1.9 1,825 $348,393 $337,243 $182 40 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!