Julian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Steele Hollow Rd N/A N/A N/A $1,650,000 Unknown 89 days
2297 Bush Hollow Rd 3 3 1,664 $675,000 $405 6 days
255 Shultz Hollow Rd 2 2 2,080 $459,900 $221 3 days
181 Main Street N/A N/A 4,200 $399,900 $95 23 days
181 Main Street 4 3 4,200 $399,900 $95 23 days
1425 Steele Hollow Rd 3 3 1,220 $399,900 $327 75 days
353 Jack Straw Rd 3 2 2,576 $345,000 $133 72 days
2299 E Mountain Rd 3 3 1,552 $229,900 $148 1 day
1112 Furnace St 4 3 2,864 $229,000 $79 3 days
117 Cherokee Ct 3 2 1,056 $150,000 $142 65 days
Average: 3.1 2.6 2,166 $389,514 $172 179 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 White Fawn Ln 5 2 1,770 $1,094,000 $618 165 days
310 Whetstone Run 3 2 1,900 $455,000 $239 16 days
Average: 4.0 2.0 1,835 $774,500 $428 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1036 Ulrich Road 5 3 3,888 $741,000 $675,000 $173 76 days 4/30/26
396 Whetstone Run 3 3 1,944 $475,000 $470,000 $241 5 days 3/23/26
2301 Dix Run Road 3 2 2,032 $410,000 $385,000 $189 21 days 1/30/26
1599 S Eagle Valley S Road 3 3 1,925 $375,000 $330,000 $171 117 days 10/9/25
435 Beaver Road 3 2 1,494 $299,000 $315,000 $210 6 days 1/12/26
1132 Furnace Street 3 2 1,212 $265,000 $263,500 $217 41 days 7/10/26
313 Jack Straw Road 3 2 1,192 $249,900 $258,000 $216 4 days 9/8/26
301 E Race Street 3 1 1,152 $245,000 $250,000 $217 9 days 6/22/26
541 Bush Hollow Road 2 1 1,524 $225,000 $240,000 $157 3 days 12/1/25
S Eagle Valley Road N/A N/A N/A $250,000 $225,000 Unknown 164 days 5/6/26
Average: 3.0 2.0 1,687 $293,353 $284,260 $174 38 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15