Mt. Union Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 E Halley St 3 1 1,265 $182,000 $143 Unknown
105 W Halley St 3 2 1,312 $165,000 $125 Unknown
20 Shaversville Circle Mt 2 1 1,160 $154,900 $133 Unknown
11459 Juniata Ave 2 1 1,170 $69,000 $58 Unknown
14288 Valley View Circle Mt 2 2 1,000 $44,900 $44 Unknown
Average: 2.4 1.4 1,181 $123,160 $101 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 Kistler Rd 3 2 2,648 $275,000 $103 Unknown
370 State St 3 2 1,211 $125,000 $103 Unknown
48 E Market 3 2 1,600 $99,000 $61 Unknown
11498 Millers St 3 2 1,120 $85,000 $75 Unknown
Dark Hollow Rd N/A N/A N/A $75,000 Unknown Unknown
116 W Garber St 3 2 1,552 $33,120 $21 Unknown
Average: 3.0 2.0 1,626 $115,353 $73 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6