Mt. Union Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12978 Beacon Lodge Rd 3 3 2,700 $650,000 $240 Unknown
14967 Bilger Rd 6 2 2,328 $240,000 $103 Unknown
105 W Halley St 3 2 1,312 $158,000 $120 Unknown
511-513 S Jefferson St N/A 2 2,160 $145,000 $67 Unknown
225 S Division St 3 2 1,400 $139,900 $99 Unknown
11437 Juniata Ave 3 1 1,040 $96,000 $92 Unknown
14288 Valley View Circle Mt 2 2 1,000 $44,900 $44 Unknown
Average: 3.3 2.0 1,705 $210,542 $109 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
834 Kistler Rd 3 2 2,648 $275,000 $103 Unknown
640 Us Highway 522s 3 1 1,792 $238,900 $133 Unknown
24 E Halley St 3 1 1,265 $177,000 $139 Unknown
20 Shaversville Circle Mt 2 1 1,160 $154,900 $133 Unknown
11498 Millers St 3 2 1,120 $85,000 $75 Unknown
48 E Market 3 2 1,600 $85,000 $53 Unknown
11459 Juniata Ave 2 1 1,170 $62,000 $52 Unknown
116 W Garber St 3 2 1,552 $33,120 $21 Unknown
Average: 2.8 1.5 1,538 $138,865 $89 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!