Carlyle Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2181 Jamieson Ave Unit 403 3 3 1,605 $999,500 $622 Unknown
2121 Jamieson Ave Unit 1009 2 3 1,415 $949,000 $670 73 days
2181 Jamieson Ave Unit 510 2 2 1,175 $649,000 $552 3 days
Average: 2.3 2.7 1,398 $865,833 $615 38 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2181 Jamieson Ave Unit 1410/1411 3 4 2,003 $1,080,000 $1,140,000 $569 3 days 6/26/26
2121 Jamieson Ave Unit 1103 3 3 1,718 $899,900 $900,000 $523 85 days 5/28/26
2151 Jamieson Ave Unit 610 3 3 1,661 $875,000 $885,000 $532 6 days 4/10/26
2151 Jamieson Ave Unit 809 3 2 1,605 $799,000 $792,500 $493 72 days 6/11/26
2121 Jamieson Ave Unit 1611 2 2 1,220 $695,000 $695,000 $569 4 days 4/20/26
2151 Jamieson Ave Unit 1501 2 2 1,220 $680,000 $670,000 $549 6 days 8/31/26
2181 Jamieson Ave Unit 901 2 2 1,328 $675,000 $658,000 $495 20 days 8/27/26
2121 Jamieson Ave Unit 1501 2 2 1,220 $649,900 $649,900 $532 145 days 4/16/26
2151 Jamieson Ave Unit 1405 2 2 1,145 $619,500 $625,000 $545 15 days 10/21/26
2121 Jamieson Ave Unit UNIT #1207 2 2 1,201 $625,000 $625,000 $520 58 days 4/24/26
Average: 2.2 2.2 1,256 $682,146 $681,026 $546 45 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!