Communities Of Burwell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1823 Valencia Ct 1 1 4,165 $569,990 $136 64 days
1923 Acapulco Ct 5 3 3,306 $476,990 $144 65 days
1723 Valencia Ct 4 3 3,371 $451,990 $134 73 days
1623 Acapulco Ct 4 3 3,010 $431,990 $143 73 days
1523 Valencia Ct 4 3 2,718 $421,990 $155 73 days
P7 Barrier Reef Dr 4 3 2,084 $397,000 $190 281 days
1123 Caracas Blvd 4 3 2,114 $389,990 $184 73 days
1861 Arianna Ct 3 2 1,723 $379,990 $220 33 days
1761 Alice Springs Dr 3 2 1,720 $369,990 $215 33 days
120 Barrier Reef Dr 2 2 1,527 $369,500 $241 84 days
Average: 3.2 2.5 2,143 $380,511 $189 84 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT A082 Acapulco Ct 5 4 3,010 $603,360 $200 2 days
LOT A084 Acapulco Ct 6 4 3,306 $599,990 $181 2 days
LOT A083 Acapulco Ct 4 3 3,371 $525,960 $156 2 days
LOT A037 Arianna Ct 4 3 1,559 $459,990 $295 29 days
LOT A053 Alice Springs Dr 3 2 1,720 $456,065 $265 2 days
LOT A040 Alice Springs Dr 3 2 1,723 $454,235 $263 2 days
LOT A052 Alice Springs Dr 3 2 1,720 $449,990 $261 88 days
LOT A117 Recife Ct 3 2 1,559 $433,735 $278 2 days
LOT A036 Arianna Ct 3 2 1,559 $417,137 $267 2 days
LOT A046 Alice Springs Dr 3 2 1,559 $398,970 $255 2 days
Average: 3.6 2.9 1,949 $404,251 $214 11 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Puebla Drive 5 4 3,010 $524,990 $524,990 $174 14 days 8/5/26
159 Santiago Circle 4 4 2,526 $511,500 $511,500 $202 1 day 9/22/25
103 Santiago Circle 5 4 2,483 $515,000 $505,000 $203 312 days 10/3/25
45 Puebla Drive 5 4 2,718 $489,990 $489,990 $180 9 days 6/24/26
345 Caracas Boulevard 4 3 3,010 $491,505 $483,685 $160 2 days 1/20/26
147 Santiago Circle 4 3 1,803 $465,000 $465,200 $258 135 days 12/8/25
290 Recife Court 5 3 1,440 $459,990 $455,000 $315 30 days 6/11/26
255 Recife Court 5 5 2,036 $440,000 $425,000 $208 29 days 2/2/26
168 Santiago Circle 5 3 2,187 $425,000 $420,000 $192 464 days 4/23/26
225 Caracas Boulevard 3 3 1,720 $384,990 $390,990 $227 41 days 5/29/26
Average: 3.8 3.4 1,876 $339,563 $337,881 $181 73 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39