Market report, updated
Search in the subdivision of Crown Pointe
Over the last 12 months, homes sold for 100.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Lisa Ln Unit C105York, PA 17402 | 2 | 2 | 1,000 | $198,000 | $198 | 9 days |
| 90 Sharpstead LnGaithersburg, MD 20878 | 3 | 4 | 3,096 | $819,000 | $264 | 46 days |
| 1302 Diamond DrNewtown, PA 18940 | 2 | 2 | 971 | $339,799 | $349 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Diamond DrNewtown, PA 18940 | 4 | 3 | 2,089 | $775,000 | $370 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 156 Crown Pointe DrYork, PA 17402 | 2 | 2 | 1,471 | $199,900 | 100.0% | $135 | 11 days | Nov 10, 2026 |
| 804 Diamond DrNewtown, PA 18940 | 2 | 2 | — | $305,000 | 100.0% | — | 104 days | Oct 30, 2026 |
| 1014 Diamond DrNewtown, PA 18940 | 2 | 2 | 1,200 | $315,000 | 96.8% | $262 | 57 days | Oct 15, 2026 |
| 11 Ruby CtNewtown, PA 18940 | 3 | 3 | 2,745 | $675,000 | 98.5% | $245 | 11 days | Aug 25, 2026 |
| 3 Robin CirPrinceton Junction, NJ 08550 | 5 | 5 | 4,871 | $1,745,000 | 112.6% | $358 | 7 days | Aug 10, 2026 |
| 179 Crown Pointe DrYork, PA 17402 | 2 | 2 | 1,080 | $195,000 | 102.7% | $180 | 6 days | Jul 29, 2026 |
| 30 Sharpstead LnGaithersburg, MD 20878 | 3 | 4 | 2,976 | $872,500 | 97.0% | $293 | 47 days | Jul 14, 2026 |
| 100 Capricorn DrMartinsburg, WV 25403 | 3 | 2 | 2,116 | $424,900 | 100.0% | $200 | 16 days | Jul 13, 2026 |
| 164 Crown Farm DrGaithersburg, MD 20878 | 5 | 5 | 4,554 | $1,350,000 | 101.7% | $296 | 1 day | Jun 30, 2026 |
| 108 Diamond DrNewtown, PA 18940 | 2 | 2 | 1,000 | $359,000 | 100.0% | $359 | 6 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.