Greenhouse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 Holmes Run Pkwy Unit 215 3 2 1,506 $425,000 $282 1 day
5300 Holmes Run Pkwy Unit 1005 2 2 1,026 $308,000 $300 19 days
5300 Holmes Run Pkwy Unit 814 3 2 1,510 $300,000 $198 61 days
5300 Holmes Run Pkwy Unit 812 1 1 815 $255,000 $312 15 days
19 Rock Hill Rd Unit 7-D 2 2 1,216 $230,000 $189 247 days
Average: 2.2 1.8 1,214 $303,600 $256 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Rock Hill Rd 3 2 1,610 $449,000 $278 10 days
5300 Holmes Run Pkwy Unit 606 2 2 1,263 $330,000 $261 49 days
5300 Holmes Run Pkwy Unit 1418 2 2 1,263 $299,900 $237 161 days
19 Rock Hill Rd Unit 3D 2 2 1,216 $255,000 $209 177 days
Average: 2.2 2.0 1,338 $333,475 $246 100 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 Holmes Run Pkwy Unit 615 3 2 1,506 $399,000 $399,000 $264 28 days 5/6/26
5300 Holmes Run Pkwy Unit 707 2 2 1,263 $378,400 $368,000 $291 71 days 7/15/26
5300 Holmes Run Pkwy Unit 506 2 2 1,263 $345,000 $332,000 $262 112 days 3/5/26
5300 Holmes Run Pkwy Unit 1413 2 2 1,026 $325,000 $325,000 $316 8 days 1/30/26
5300 Holmes Run Pkwy Unit 402 2 2 1,263 $325,000 $322,500 $255 7 days 3/2/26
5300 Holmes Run Pkwy Unit 1206 2 2 1,265 $329,000 $316,000 $249 28 days 10/1/26
5300 Holmes Run Pkwy Unit 906 2 2 1,263 $325,000 $310,000 $245 60 days 8/20/26
5300 Holmes Run Pkwy Unit 709 2 2 1,013 $272,510 $280,000 $276 41 days 11/12/25
5300 Holmes Run Pkwy Unit 1210 1 1 815 $279,900 $270,000 $331 32 days 12/22/25
5300 Holmes Run Pkwy Unit 410 1 1 815 $239,000 $239,000 $293 4 days 12/23/25
Average: 1.9 1.8 1,145 $314,210 $306,500 $270 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!