Market report, updated
Search in the subdivision of Greenwich Hill
Over the last 12 months, homes sold for 100.3% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13136 Putnam CirWoodbridge, VA 22191 | 3 | 3 | 1,936 | $424,500 | $219 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1402 Milbank RdWoodbridge, VA 22191 | 3 | 3 | 1,936 | $434,000 | $224 | 17 days |
| 1202 Fox Run PlWoodbridge, VA 22191 | 3 | 3 | 1,936 | $415,000 | $214 | 18 days |
| 13103 Vineyard WayWoodbridge, VA 22191 | 3 | 3 | 1,936 | $414,900 | $214 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13174 Putnam CirWoodbridge, VA 22191 | 3 | 3 | 1,936 | $415,000 | 100.0% | $214 | 7 days | Oct 14, 2026 |
| 1430 Deerfield LnWoodbridge, VA 22191 | 3 | 3 | 1,936 | $450,000 | 100.1% | $232 | 13 days | Jul 13, 2026 |
| 1415 Milbank RdWoodbridge, VA 22191 | 3 | 3 | 1,936 | $450,000 | 100.0% | $232 | 6 days | Jun 9, 2026 |
| 1417 Deerfield LnWoodbridge, VA 22191 | 3 | 3 | 1,817 | $440,000 | 97.8% | $242 | 40 days | May 6, 2026 |
| 3221 Shellers Bnd Unit 848State College, PA 16801 | 3 | 3 | 2,340 | $490,000 | 101.0% | $209 | 6 days | Mar 13, 2026 |
| 13195 Putnam CirWoodbridge, VA 22191 | 3 | 4 | 2,076 | $460,000 | 100.0% | $221 | 7 days | Mar 11, 2026 |
| 13115 Vineyard WayWoodbridge, VA 22191 | 4 | 3 | 1,936 | $460,000 | 97.9% | $237 | 99 days | Mar 5, 2026 |
| 1214 Fox Run PlWoodbridge, VA 22191 | 3 | 3 | 1,936 | $419,511 | 104.9% | $216 | 4 days | Feb 27, 2026 |
| 3221 Shellers Bnd Unit 818State College, PA 16801 | 3 | 3 | 2,340 | $469,900 | 100.0% | $200 | 2 days | Feb 2, 2026 |
| 1404 Milbank RdWoodbridge, VA 22191 | 4 | 4 | 2,012 | $440,000 | 100.0% | $218 | 15 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.