Market report, updated
Search in the subdivision of Liberty Hill
Over the last 12 months, homes sold for 100.7% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2614 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,418 | $324,900 | $229 | 2 days |
| 199 Beacon CirBoalsburg, PA 16827 | 3 | 3 | 2,001 | $539,900 | $269 | 27 days |
| 233 Beacon CirBoalsburg, PA 16827 | 3 | 3 | 2,502 | $619,900 | $247 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2585 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,418 | $309,900 | $218 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 193 Plymouth CirBoalsburg, PA 16827 | 2 | 2 | 1,791 | $455,000 | 113.8% | $254 | 2 days | Sep 10, 2026 |
| 160 Plymouth CirBoalsburg, PA 16827 | 3 | 3 | 2,264 | $563,900 | 102.5% | $249 | 6 days | Aug 31, 2026 |
| 109 Settlers WayBoalsburg, PA 16827 | 3 | 3 | 2,832 | $674,000 | 99.1% | $237 | 14 days | Aug 6, 2026 |
| 131 Settlers WayBoalsburg, PA 16827 | 3 | 3 | 2,286 | $527,000 | 99.6% | $230 | 2 days | Aug 5, 2026 |
| 159 Pilgrim DrBoalsburg, PA 16827 | 3 | 3 | 3,572 | $730,000 | 98.6% | $204 | 6 days | Jul 30, 2026 |
| 346 Beacon CirBoalsburg, PA 16827 | 4 | 4 | 4,086 | $710,000 | 96.6% | $173 | 4 days | Jun 18, 2026 |
| 117 Glory WayBoalsburg, PA 16827 | 2 | 2 | 1,765 | $426,000 | 99.3% | $241 | 66 days | May 28, 2026 |
| 243 Plymouth CirBoalsburg, PA 16827 | 2 | 2 | 1,287 | $350,000 | 100.0% | $271 | 4 days | Mar 30, 2026 |
| 2590 Terraced Hill CtPottstown, PA 19464 | 3 | 3 | 1,498 | $305,000 | 100.0% | $203 | 5 days | Mar 5, 2026 |
| Address not availableBoalsburg, PA 16827 | 3 | 4 | 2,315 | $519,900 | 100.0% | $224 | — | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.