Montebello Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5902 Mt Eagle Dr Unit 601 2 2 1,120 $419,000 $374 18 days
5904 Mount Eagle Drive Dr Unit 107 1 1 850 $325,000 $382 Unknown
Average: 1.5 1.5 985 $372,000 $378 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5902 Mount Eagle Dr Unit 1008 3 2 1,695 $685,000 $404 8 days
5902 Mount Eagle Dr Unit 403 2 2 1,045 $324,900 $310 254 days
Average: 2.5 2.0 1,370 $504,950 $357 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5904 Mount Eagle Dr Unit 104 2 2 1,525 $595,000 $625,000 $409 7 days 3/27/26
5903 Mount Eagle Dr Unit 1206 2 2 1,195 $575,000 $575,000 $481 4 days 11/6/25
5902 Mount Eagle Dr Unit 1410 2 2 1,160 $529,900 $515,000 $443 32 days 1/21/26
5904 Mount Eagle Dr Unit 210 2 2 1,160 $524,900 $515,000 $443 116 days 3/12/26
5901 Mount Eagle Dr Unit 1116 2 2 1,195 $450,000 $445,000 $372 151 days 5/29/26
5904 Mount Eagle Dr Unit 510 2 2 1,160 $459,900 $430,000 $370 174 days 9/2/26
5901 Mount Eagle Dr Unit 510 2 2 1,160 $429,900 $429,900 $370 46 days 7/21/26
5901 Mount Eagle Dr Unit 1102 1 1 1,005 $399,000 $398,000 $396 6 days 2/27/26
5904 Mount Eagle Dr Unit 803 1 2 1,045 $359,900 $348,000 $333 14 days 6/18/26
Average: 1.8 1.9 1,178 $480,388 $475,655 $402 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!