Pinewood Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7908 Central Park Cir 4 3 1,408 $514,900 $365 9 days
8058 Saint Annes Ct Unit 8058 3 3 2,112 $489,900 $231 27 days
Average: 3.5 3.0 1,760 $502,400 $298 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4314 Gramercy Cir 4 4 2,112 $579,900 $579,900 $274 16 days 9/11/26
4321 Gramercy Cir 4 3 1,408 $570,000 $571,000 $405 23 days 8/7/26
4526 Arendale Sq 4 3 2,160 $549,000 $550,000 $254 35 days 9/14/26
4339 Birchlake Ct 4 3 2,112 $529,000 $542,000 $256 4 days 1/29/26
7960 Central Park Cir 4 3 2,008 $529,900 $541,250 $269 5 days 2/3/26
4514 Arendale Sq 4 3 2,112 $555,000 $535,000 $253 34 days 8/28/26
7927 Central Park Cir 4 3 2,045 $510,000 $520,000 $254 3 days 7/15/26
8180 Fernlake Ct 4 3 1,408 $519,000 $515,000 $365 17 days 1/29/26
8113 Pinelake Ct 4 3 1,408 $485,000 $500,000 $355 7 days 11/12/25
8127 Pinelake Ct 4 3 2,112 $510,000 $490,000 $232 79 days 10/5/26
Average: 3.9 3.1 1,801 $513,121 $513,082 $294 32 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!