Market report, updated
Search in the subdivision of Pleasant View
Over the last 12 months, homes sold for 101.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 168 Plaza CtMartinsburg, WV 25404 | — | — | — | $165,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 144 Lakeside DrLewisberry, PA 17339 | 3 | 3 | 1,866 | $359,900 | 100.0% | $192 | 12 days | Oct 19, 2026 |
| 110 Catherine CtLewisberry, PA 17339 | 3 | 4 | 2,516 | $407,000 | 113.1% | $161 | 33 days | Sep 14, 2026 |
| 187 Primrose DrMartinsburg, WV 25404 | 3 | 2 | 1,120 | $275,000 | 100.0% | $245 | 3 days | Aug 7, 2026 |
| 9943 Massanutten AveNew Market, VA 22844 | 3 | 2 | 1,392 | $335,000 | 106.3% | $240 | 5 days | Jun 12, 2026 |
| 40 Alfred Dr Unit 24Lewisberry, PA 17339 | 2 | 3 | 2,209 | $239,900 | 100.0% | $108 | 4 days | May 29, 2026 |
| 1838 Fulton RdHedgesville, WV 25427 | 3 | 3 | 1,568 | $550,000 | 100.0% | $350 | 8 days | May 26, 2026 |
| 116 Pleasantview TerNew Cumberland, PA 17070 | 3 | 2 | 1,175 | $265,000 | 100.0% | $225 | 7 days | May 15, 2026 |
| 491 Trimble AveMartinsburg, WV 25404 | 3 | 2 | 1,344 | $242,000 | 100.8% | $180 | 59 days | Apr 3, 2026 |
| 12222 Polktown RdWaynesboro, PA 17268 | 3 | 2 | 1,008 | $53,000 | 92.2% | $52 | 13 days | Mar 12, 2026 |
| 442 Pleasant View DrStrasburg, VA 22657 | 2 | 1 | 825 | $230,000 | 102.2% | $278 | 3 days | Feb 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.