Steeplechase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 Hedgerow Ct 3 3 2,287 $708,000 $309 36 days
145 Splitrail Ln 3 3 1,884 $649,000 $344 2 days
27152 Equestrian Dr 4 4 2,437 $550,000 $225 26 days
15 Foxchase Dr 2 2 1,619 $539,900 $333 8 days
118 Marlise Ln 4 3 2,221 $525,000 $236 28 days
27243 Equestrian Dr 3 3 2,109 $485,000 $229 104 days
310 Buckeye Cir 3 3 1,220 $469,999 $385 95 days
27616 Harness Ln 4 3 2,548 $460,000 $180 43 days
274 Buckeye Cir 3 4 2,118 $439,900 $207 47 days
170 Shady Hollow Dr 3 3 1,297 $379,900 $292 11 days
Average: 2.9 2.8 1,662 $404,577 $245 131 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Canidae St 4 3 2,032 $675,000 $332 1 day
24 Foxchase Dr 3 3 2,032 $574,000 $282 78 days
53 Clydesdale Dr 4 3 1,777 $530,000 $298 33 days
107 Ardeyth Ln 4 4 2,336 $529,900 $226 18 days
5829 Percheron Dr 4 3 2,125 $529,000 $248 92 days
27591 Preakness Way 4 3 2,770 $524,900 $189 4 days
107 Shady Hollow Dr 3 3 1,932 $399,900 $206 133 days
268 Steeplechase Ct 2 2 1,434 $234,900 $163 229 days
Average: 3.5 3.0 2,054 $499,700 $243 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Eckles Drive 4 6 4,839 $1,600,000 $1,625,000 $335 2 days 12/5/25
1040 Bucktail Way 5 5 4,691 $1,149,000 $1,070,000 $228 30 days 5/26/26
1021 Steeplechase Drive 4 3 3,452 $775,000 $825,000 $238 4 days 4/30/26
56 Equestrian Drive 4 4 3,172 $749,900 $735,000 $231 28 days 8/26/26
78 Steeplechase Boulevard 4 4 2,855 $700,000 $685,000 $239 60 days 9/30/25
79 Steeplechase Boulevard 4 3 2,660 $675,000 $650,000 $244 55 days 4/15/26
101 Arthur Lane 5 4 3,236 $630,000 $625,000 $193 6 days 10/31/25
68 Steeplechase Boulevard 4 3 2,096 $598,000 $618,000 $294 6 days 5/22/26
751 Steeplechase Road 5 4 2,160 $579,900 $612,150 $283 2 days 5/28/26
23 Equestrian Drive 3 3 2,204 $610,000 $610,000 $276 10 days 8/3/26
Average: 3.3 3.0 1,939 $467,142 $464,070 $243 74 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64