Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 Jamieson Ave Unit 1001 2 2 1,395 $775,000 $555 122 days
Average: 2.0 2.0 1,395 $775,000 $555 122 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 Jamieson Ave Unit 1008 2 2 1,231 $765,000 $740,000 $601 19 days 8/31/26
2050 Jamieson Ave Unit 1008 2 2 1,231 $765,000 $740,000 $601 19 days 8/31/26
2050 Jamieson Ave Unit 1310 1 1 733 $395,000 $395,000 $538 16 days 7/20/26
2050 Jamieson Ave Unit 1111 1 1 693 $395,000 $392,500 $566 6 days 9/30/26
2050 Jamieson Ave Unit 1409 1 1 761 $395,000 $390,000 $512 30 days 8/11/26
Average: 1.4 1.4 929 $543,000 $531,500 $564 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!