Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7134 Huntley Creek Pl Unit 71B 3 3 1,524 $525,000 $344 19 days
7035 Huntley Run Pl Unit 109 3 3 1,620 $524,900 $324 31 days
7136 Huntley Creek Pl Unit 70B 3 3 1,524 $524,900 $344 94 days
7055 Huntley Run Pl Unit 119 3 3 1,620 $519,000 $320 50 days
7049 Huntley Run Pl Unit 116 3 3 1,620 $499,900 $308 29 days
7109 Mason Grove Ct Unit 2 3 3 1,620 $499,000 $308 149 days
7000 Huntley Run Pl Unit 148 3 3 1,606 $489,990 $305 73 days
3553 Huntley Manor Ln 3 3 1,620 $475,000 $293 51 days
Average: 3.0 3.0 1,594 $507,211 $318 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7121 Huntley Creek Pl Unit 48 3 3 1,620 $535,000 $525,000 $324 11 days 5/13/26
7057 Huntley Run Pl Unit 120 2 2 1,524 $519,700 $520,000 $341 153 days 7/8/26
Average: 2.5 2.5 1,572 $527,350 $522,500 $332 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!