Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35124 Greyfriar Dr 5 5 5,324 $1,295,000 $243 153 days
35376 Glencoe Ct 5 5 6,164 $1,204,500 $195 105 days
885 Browns Dr 3 2 1,683 $899,000 $534 35 days
3620 Golfview Dr 5 5 4,526 $839,900 $185 3 days
1402 Riverview Ave 4 3 3,005 $774,900 $257 14 days
2401 A W 16th St 3 2 2,800 $589,900 $210 20 days
2007 Delaware Ave 2 3 1,525 $459,000 $300 26 days
1123 Shannon Ln 4 3 2,336 $450,000 $192 18 days
1306 Riverview Ave Unit 3 2 2 N/A $325,000 Unknown 15 days
Average: 3.7 3.3 3,420 $759,688 $265 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9565 Briar Ln 4 5 4,630 $1,699,000 $366 50 days
1 Thistle Ln 4 4 3,210 $769,000 $239 19 days
3 Kenneth Ct 4 3 2,955 $745,000 $252 55 days
125 Heather Cir 3 2 1,568 $439,900 $280 26 days
68 Highlands Blvd 3 2 1,440 $299,900 $208 13 days
Average: 3.6 3.2 2,760 $790,560 $269 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2305 N Grant Ave 5 4 5,400 $1,700,000 $1,635,000 $302 1 day 6/8/26
35443 Glencoe Ct 6 5 5,750 $1,549,000 $1,525,000 $265 40 days 8/31/26
1607 Bancroft Pkwy 5 4 4,250 $1,195,000 $1,400,000 $329 4 days 7/21/26
35490 Sunny Ridge Rd 5 6 5,230 $1,295,000 $1,300,000 $248 42 days 6/22/26
35264 Greyfriar Dr 4 4 3,387 $1,295,000 $1,295,000 $382 9 days 6/15/26
2313 N Grant Ave 4 3 3,036 $1,195,000 $1,160,000 $382 24 days 10/29/26
2018 Gilpin Ave 4 5 2,500 $895,000 $895,000 $358 19 days 9/15/26
305 E Hamilton Ave 5 4 3,285 $899,000 $875,000 $266 53 days 6/30/26
2607 W 18th St 6 2 2,700 $849,900 $845,000 $312 5 days 7/31/26
1323 Woodlawn Ave 4 2 2,100 $657,000 $649,000 $309 21 days 9/11/26
14 Sunflower Ln 3 3 1,794 $635,000 $635,000 $353 36 days 7/31/26
242 Vaughn Rd 4 3 2,667 $615,000 $635,000 $238 Unknown 6/15/26
41 Ivy Rd 3 3 1,725 $610,000 $610,000 $353 7 days 10/23/26
1413 Riverview Ave 3 2 1,475 $595,000 $600,000 $406 3 days 7/22/26
465 E Foster Ave 4 2 1,980 $585,000 $585,000 $295 5 days 9/25/26
284 E Mccormick Ave 3 2 2,113 $559,900 $550,000 $260 12 days 9/14/26
2320 W 14th St 3 2 1,783 $535,000 $547,500 $307 5 days 7/29/26
2456 W 16th St 3 2 1,412 $530,000 $545,000 $385 3 days 7/7/26
320 W Moreland Ave 3 2 2,687 $550,000 $530,000 $197 43 days 7/22/26
2013 Delaware Ave 2 3 1,875 $535,000 $525,000 $280 20 days 9/23/26
541 E Mccormick Ave 4 3 2,115 $484,900 $485,000 $229 2 days 5/29/26
312 Woodlawn Ave 3 2 1,461 $450,000 $475,000 $325 21 days 8/14/26
2910 Morning Hills Rd 4 3 2,556 $410,000 $410,000 $160 32 days 10/23/26
102 Kirkcaldy Dr 4 2 1,836 $375,000 $387,000 $210 11 days 6/18/26
70 Shalimar Dr 3 3 1,800 $360,000 $358,000 $198 13 days 6/4/26
Average: 3.8 2.9 2,555 $712,227 $714,427 $281 21 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!