Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6920 Motor Inn N/A N/A N/A $2,525,000 Unknown 114 days
8954 Standing Stone Rd N/A N/A 5,644 $625,000 $110 29 days
8954 Standing Stone Rd N/A N/A N/A $625,000 Unknown 30 days
2251 Moore St 4 4 6,480 $497,000 $76 Unknown
2251 Moore St 4 4 6,480 $497,000 $76 178 days
13605 Greenwood Rd N/A N/A 3,180 $429,800 $135 22 days
13605 Greenwood Rd N/A N/A 3,180 $429,800 $135 Unknown
13605 Greenwood Rd N/A N/A 3,180 $429,800 $135 Unknown
13605 Greenwood Rd N/A N/A N/A $429,800 Unknown 23 days
8825 Riverview Heights Rd 3 2 1,929 $365,500 $189 Unknown
9492 Sugar Grove Rd 3 3 1,800 $359,900 $199 62 days
525 Warm Springs Ave 4 4 2,772 $349,900 $126 Unknown
Corbin Road N/A N/A N/A $325,000 Unknown 16 days
12454 Henderson Overlook Rd 3 1 3,200 $315,000 $98 4 days
11740 William Penn Hwy N/A N/A N/A $315,000 Unknown 22 days
400 Allegheny St N/A N/A 3,700 $295,000 $79 Unknown
400 Allegheny St N/A N/A N/A $295,000 Unknown 222 days
307 Washington St N/A N/A 4,322 $269,900 $62 82 days
214 2nd St 5 3 1,480 $249,900 $168 23 days
214 2nd St 5 3 3,000 $249,900 $83 Unknown
10880 Pine Thistle Rd 3 2 1,296 $230,000 $177 Unknown
Parks Rd Unit LOT 6 N/A N/A N/A $229,900 Unknown 54 days
1732 Mifflin St 4 3 2,518 $229,900 $91 Unknown
1425 Moore St 3 2 1,700 $229,900 $135 Unknown
3300 Cold Springs Rd 3 1 1,266 $228,000 $180 Unknown
Average: 3.2 2.1 2,256 $284,195 $118 64 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10535 Murray Run Rd 5 3 2,731 $949,900 $347 Unknown
11698 Chaney Spring Rd 3 2 2,200 $569,000 $258 Unknown
11698 Chaney Spring Rd 3 2 2,200 $569,000 $258 146 days
11698 Chaney Spring Rd 3 2 2,200 $569,000 $258 Unknown
10027 Fern Hollow Ln 3 2 2,178 $429,900 $197 Unknown
2601 Holland Ave 4 3 2,304 $369,900 $160 Unknown
331 Simpson St 4 3 2,238 $369,900 $165 28 days
10357 Wagner Rd 5 3 1,821 $369,900 $203 28 days
331 Simpson St 4 3 2,238 $369,900 $165 Unknown
3100 Blair Ave 4 3 1,700 $289,900 $170 Unknown
6714 Loop Rd 3 2 1,447 $279,900 $193 Unknown
305.307 Washington St 7 4 4,322 $269,900 $62 Unknown
10880 Pine Thistle Rd 3 2 1,296 $230,000 $177 28 days
1409 Penn St 3 1 1,230 $189,900 $154 Unknown
8475 Ridgeview Rd 3 2 1,470 $179,900 $122 8 days
9505 Main St 2 1 1,929 $179,900 $93 Unknown
9505 Main St 2 1 1,110 $179,900 $162 247 days
2801 Cold Springs Rd 3 1 1,102 $172,500 $156 Unknown
1306 Moore St 3 1 1,324 $169,900 $128 Unknown
11265 Piney Ridge Rd N/A N/A N/A $149,900 Unknown Unknown
1512 Moore St 3 2 1,478 $134,900 $91 Unknown
1512 Moore St 3 2 1,478 $134,900 $91 149 days
5804 Newtown Ave 2 1 760 $125,000 $164 Unknown
1317 Mifflin St 3 2 1,799 $119,900 $66 Unknown
11683 Raystown Rd 4 2 1,088 $115,000 $105 4 days
Average: 3.4 2.0 1,724 $271,979 $153 78 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6725 Towne Center Blvd N/A N/A N/A $1,500,000 $1,450,000 Unknown 28 days 7/16/26
7241 Morgans Rd 3 1 1,812 $649,000 $649,000 $358 15 days 7/16/26
13677 Piney Ridge Rd 3 3 1,620 $499,900 $510,000 $314 31 days 8/14/26
7776 Echo Heights Dr 3 3 2,160 $489,900 $498,000 $230 129 days 10/16/26
9206 Barkleys Ln 3 2 2,291 $514,800 $490,000 $213 102 days 8/31/26
10620 Kyper Rd 3 3 2,644 $499,900 $490,000 $185 62 days 6/18/26
14678 Natalie Ln 4 2 2,978 $464,900 $456,000 $153 58 days 8/7/26
2910 Morning Hills Rd 4 3 2,556 $410,000 $410,000 $160 32 days 10/23/26
2200 Taylor Ave 4 3 2,430 $409,000 $409,000 $168 6 days 5/26/26
2451 Cold Springs Rd 3 3 2,808 $360,000 $360,000 $128 2 days 9/11/26
11329 Brandy Dr 3 2 1,745 $320,000 $335,000 $191 3 days 6/12/26
9062 Murray Run Rd 2 2 1,364 $354,900 $335,000 $245 90 days 8/14/26
14742 Happy Hls 4 2 1,960 $299,500 $299,500 $152 63 days 10/2/26
8952 Walnut Ln 3 1 1,800 $319,800 $299,000 $166 76 days 10/15/26
6448 Red Maple 2 1 750 $295,000 $295,000 $393 8 days 5/1/26
11060 Sunday Dr 2 2 1,128 $310,000 $290,000 $257 48 days 5/22/26
7820 Mccalls Hill Rd 3 2 2,216 $284,900 $285,000 $128 22 days 5/22/26
2811 Chapel Hill Rd 3 3 1,964 $275,000 $272,000 $138 5 days 7/10/26
9717 Frazier Crst 3 2 1,720 $274,900 $270,000 $156 38 days 8/14/26
2311 Maclay Ave 4 2 1,978 $260,000 $250,000 $126 37 days 10/22/26
13371 Piney Ridge Rd 3 2 1,664 $249,900 $249,900 $150 31 days 8/17/26
7126 Loop Rd 3 1 1,500 $249,900 $243,000 $162 8 days 5/6/26
1606 Oneida St 2 2 738 $228,000 $228,000 $308 4 days 8/10/26
11275 Raystown Rd 3 2 1,627 $225,000 $225,000 $138 9 days 8/28/26
3225 Cold Springs Rd 2 1 1,500 $212,000 $212,000 $141 47 days 7/28/26
Average: 2.9 2.0 1,791 $309,824 $303,654 $180 43 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!