Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1945 Monterey Dr 5 5 6,976 $1,400,000 $200 23 days
8163 Bayside Dr 3 3 2,788 $1,300,000 $466 Unknown
2004 Mountain Pine Dr 9 8 9,500 $1,299,999 $136 181 days
10490 Lakeridge Ct 6 4 3,700 $949,990 $256 74 days
3567 Longleaf Pine Ct 3 3 3,910 $849,000 $217 140 days
6804 Oakledge Ct 4 3 2,071 $775,000 $374 342 days
6728 Oakridge Rd 5 4 3,110 $649,000 $208 30 days
6710 Hemlock Point Rd 4 3 1,652 $550,000 $332 23 days
6739 W Lakeridge Rd 3 2 1,460 $549,900 $376 12 days
6715 Hemlock Point Rd 3 3 1,988 $524,999 $264 23 days
6571 Edgewood Rd 3 2 1,868 $475,000 $254 16 days
Average: 4.4 3.6 3,547 $847,535 $280 86 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6725 W Lakeridge Rd 5 3 1,964 $499,900 $254 14 days
10801 N Glade Ct 3 2 1,596 $410,000 $256 49 days
10641 Old Barn Ct 3 2 1,080 $334,900 $310 71 days
Average: 3.7 2.3 1,546 $414,933 $273 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3563 Longleaf Pine Ct 4 5 3,900 $969,075 $969,075 $248 1 day 5/15/26
6314 Bellona Ave 4 4 2,845 $759,000 $780,000 $274 2 days 8/28/26
6720 W Lakeridge Rd 3 3 2,868 $699,000 $730,000 $254 3 days 8/17/26
6705 W Lakeridge Rd 4 3 3,396 $750,000 $730,000 $214 87 days 7/7/26
10918 Oakcrest Cir 4 3 2,218 $625,000 $620,000 $279 75 days 9/21/26
10632 Old Barn Rd 3 4 3,093 $575,000 $577,500 $186 78 days 5/15/26
6594 Hemlock Point Rd 4 5 1,532 $565,000 $560,000 $365 18 days 9/14/26
6523 Rimrock Rd 5 4 2,262 $550,000 $555,000 $245 3 days 6/23/26
6801 Lakepoint Ov 3 4 2,440 $549,900 $549,900 $225 3 days 8/18/26
418 Ebony Tree 4 4 2,179 $539,900 $540,000 $247 9 days 4/30/26
10602 Old Barn Rd 3 2 1,672 $550,000 $525,000 $313 8 days 7/15/26
10603 Rockridge Ct 3 3 1,556 $520,000 $520,000 $334 2 days 8/12/26
6604 Rockridge Rd 3 3 1,478 $489,900 $489,900 $331 4 days 8/28/26
10801 Lake Ct E 3 2 1,676 $475,000 $475,000 $283 3 days 7/20/26
6596 E Lakeridge Rd 3 2 1,752 $465,000 $470,000 $268 4 days 6/17/26
10747 Edgewood Ct 3 4 2,024 $470,000 $470,000 $232 23 days 5/22/26
6652 Lake Front Ct 4 2 1,718 $455,000 $465,000 $270 6 days 6/10/26
10743 Lake Edge Ct 3 2 1,682 $440,000 $454,000 $269 4 days 5/19/26
10 Elmont Ave 5 3 2,160 $439,900 $420,000 $194 66 days 8/12/26
10706 S Glade Ct S Unit NA 3 2 1,472 $375,000 $398,000 $270 13 days 10/14/26
24 Mccormick Ave 3 1 1,321 $230,000 $237,000 $179 4 days 9/2/26
Average: 3.5 3.1 2,154 $547,222 $549,303 $261 19 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!