Market report, updated
Search in the city of James Creek
Over the last 6 months, homes sold for 95.6% of list price in 254 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4047 Todd PassJames Creek, PA 16657 | 2 | 2 | 3,022 | $549,800 | $181 | 7 days |
| 3228 Old Mountain RdJames Creek, PA 16657 | 3 | 3 | 2,025 | $725,000 | $358 | 5 days |
| 15527 Raystown RdJames Creek, PA 16657 | 4 | 2 | 3,192 | $165,000 | $51 | 5 days |
| 4047 Todd PassJames Creek, PA 16657 | 2 | 2 | 3,022 | $549,800 | $181 | — |
| Lot: 2 Paradise PointJames Creek, PA 16657 | — | — | — | $110,124 | — | 5 days |
| Lot 2 Paradise PointJames Creek, PA 16657 | — | — | — | $110,124 | — | — |
| Old Plank RoadJames Creek, PA 16657 | — | — | — | $1,000,000 | — | 5 days |
| 5861 Old Plank RdJames Creek, PA 16657 | 2 | 2 | 1,062 | $1,000,000 | $941 | 82 days |
| 5861 Old Plank RdJames Creek, PA 16657 | 2 | 2 | 1,062 | $2,000,000 | $1,883 | 61 days |
| 3400 Streamside DrJames Creek, PA 16657 | 3 | 2 | 2,112 | $209,500 | $99 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3037 Whitesel RdJames Creek, PA 16657 | 2 | 2 | 1,932 | $345,000 | 97.2% | $178 | 83 days |
| Lot: 10 Lot: 10 Paradise PointJames Creek, PA 16657 | — | — | — | $138,000 | 100.0% | — | 914 days |
| 15632 Raystown RdJames Creek, PA 16657 | 3 | 1 | 1,236 | $245,900 | 102.5% | $198 | 88 days |
| Poplar StreetJames Creek, PA 16657 | — | — | 8,208 | $115,000 | 92.0% | $14 | 2 days |
| 1538 Chess Club RdJames Creek, PA 16657 | 3 | 3 | 2,372 | $390,000 | 97.5% | $164 | 64 days |
| 4233 Todd PassJames Creek, PA 16657 | 3 | 3 | 1,844 | $525,000 | 95.5% | $284 | 43 days |
| 3098 WhiteselJames Creek, PA 16657 | 3 | 2 | 2,080 | $380,000 | 97.5% | $182 | 23 days |
| 5127 Old Plank RdJames Creek, PA 16657 | 3 | 3 | 2,889 | $847,500 | 91.6% | $293 | 1 day |
| 3027 Whitesel RdJames Creek, PA 16657 | 1 | 2 | 1,882 | $300,000 | 85.8% | $159 | 51 days |
| Lot: 43 Lot: 43 Paradise PointJames Creek, PA 16657 | — | — | — | $69,000 | 100.0% | — | 761 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.