Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Jack Pine Cir N/A N/A N/A $489,900 Unknown 11 days
19 Pacific Ave 3 2 1,305 $259,900 $199 885 days
1043 Locke Mills Rd 6 3 3,138 $249,900 $79 14 days
104 Pacific Ave 3 2 1,200 $235,000 $195 424 days
98 Pacific Ave 3 2 1,200 $235,000 $195 424 days
96 Pacific Ave 3 2 1,200 $235,000 $195 424 days
90 Pacific Ave 3 2 1,200 $235,000 $195 424 days
35 Rodney St N/A N/A 8,600 $219,000 $25 18 days
40 Forest Hill Rd 2 1 864 $199,900 $231 7 days
35 & 45 Jack Pine Cir 2 1 438 $199,900 $456 14 days
89 N Main St N/A N/A N/A $190,000 Unknown 106 days
3410 New Lancaster Valley Rd N/A N/A N/A $135,000 Unknown 14 days
30 New Lancaster Valley Rd 2 1 1,744 $118,000 $67 29 days
50 Commerce Dr N/A N/A N/A $100,000 Unknown 14 days
25 Mickey Ln N/A N/A N/A $99,900 Unknown 17 days
221 College Ave 3 1 1,130 $62,000 $54 14 days
Average: 3.0 1.7 2,001 $203,962 $172 178 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8697 E Back Mountain Rd 3 2 1,771 $274,900 $155 20 days
73 Pacific Ave 3 2 1,305 $240,000 $183 56 days
126 College Ave N/A N/A 3,086 $209,000 $67 35 days
35 Woodlawn Ave 4 2 1,924 $179,000 $93 4 days
281 Sigler St 3 1 1,792 $149,900 $83 22 days
Old Us Hwy 322 Unit LOT 5 N/A N/A N/A $39,500 Unknown 111 days
Average: 3.2 1.8 1,975 $182,050 $116 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1520 Lingle Valley Rd 3 3 3,062 $949,000 $800,000 $261 12 days 8/28/26
75 David Auker Ln 2 2 1,586 $399,900 $399,900 $252 8 days 10/16/26
236 N Main St N/A N/A N/A $389,000 $389,000 Unknown 217 days 10/23/26
202 Sigler St 4 3 1,904 $325,000 $325,000 $170 8 days 9/14/26
114 Pacific Ave 3 3 1,440 $280,000 $280,000 $194 381 days 10/5/26
154 N Main St 5 3 2,380 $274,000 $270,000 $113 27 days 8/14/26
79 Pacific Ave 3 2 1,305 $259,900 $259,000 $198 786 days 8/14/26
26 Pacific Ave 3 2 1,092 $209,000 $209,000 $191 55 days 5/28/26
1658 Lingle Valley Rd 3 1 1,429 $190,000 $196,600 $137 7 days 5/7/26
79 & 81 Electric Ave N/A N/A 2,000 $195,000 $190,000 $95 7 days 8/28/26
10 Rocky Top Ln 3 1 1,000 $165,000 $175,000 $175 7 days 6/18/26
56 Maclay St 4 2 3,600 $195,000 $170,000 $47 53 days 8/3/26
12 Maclay St 4 2 1,448 $159,000 $159,000 $109 122 days 10/6/26
218 S Main St 3 2 1,854 $149,900 $153,000 $82 17 days 7/28/26
50 Randall Dr 3 2 2,196 $149,900 $140,000 $63 49 days 9/29/26
3726 New Lancaster Valley Rd 2 2 1,763 $160,000 $140,000 $79 127 days 10/8/26
58 Center St 2 1 818 $124,900 $124,900 $152 8 days 9/25/26
38 Maclay St 3 2 1,028 $129,900 $123,000 $119 29 days 10/7/26
30 New Lancaster Valley Rd 2 1 1,744 $119,900 $90,000 $51 195 days 8/13/26
39 Oak St N/A N/A N/A $67,999 $65,000 Unknown 11 days 10/8/26
Average: 3.1 2.0 1,758 $244,614 $232,920 $138 106 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!