Market report, updated
Search in the city of Mount Union
Over the last 6 months, homes sold for 88.8% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 23 Aughwick Creek (Cummings Rd)Mount Union, PA 17066 | — | — | — | $50,000 | — | 5 days |
| 120 Equine LnMount Union, PA 17066 | 5 | 3 | — | $350,000 | — | 5 days |
| 12978 Beacon Lodge RdMount Union, PA 17066 | 3 | 3 | 2,700 | $650,000 | $240 | 17 days |
| 14967 Bilger RdMount Union, PA 17066 | 6 | 2 | 2,328 | $240,000 | $103 | 7 days |
| 330 Dale RdMount Union, PA 17066 | 5 | 4 | 4,979 | $565,000 | $113 | 31 days |
| 203 Front DrMount Union, PA 17066 | 1 | 1 | 660 | $299,900 | $454 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Poplar StMount Union, PA 17066 | 3 | 1 | 2,579 | $166,000 | $64 | 32 days |
| 11 Old Pike RdMount Union, PA 17066 | — | — | — | $75,000 | — | 23 days |
| Lot #10 Old PikeMount Union, PA 17066 | — | — | — | $75,000 | — | 31 days |
| 115-117 S Jefferson StMount Union, PA 17066 | — | — | 4,470 | $415,000 | $92 | 73 days |
| 48 Market StMount Union, PA 17066 | 3 | 2 | 1,392 | $85,000 | $61 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 161 Silverford Heights RdMount Union, PA 17066 | 3 | 2 | 1,690 | $295,000 | 105.4% | $174 | 7 days |
| 14005 AllenMount Union, PA 17066 | 2 | 2 | 1,704 | $152,000 | 98.1% | $89 | 39 days |
| Silverford Heights RdMount Union, PA 17066 | — | — | — | $56,000 | 114.3% | — | 8 days |
| 10 W Sherman StMount Union, PA 17066 | 3 | 1 | 1,368 | $58,000 | 82.9% | $42 | 12 days |
| 118 W Walnut StMount Union, PA 17066 | 3 | 2 | 1,150 | $38,000 | 70.4% | $33 | 30 days |
| 130 Silverford Heights RdMount Union, PA 17066 | 3 | 2 | 1,200 | $150,000 | 93.8% | $125 | 26 days |
| 90 Ferguson Valley RdMount Union, PA 17066 | 3 | 1 | 1,056 | $115,000 | 95.8% | $108 | 14 days |
| 15732 Walnut Hill DrMount Union, PA 17066 | — | 1 | — | $80,000 | 65.1% | — | 68 days |
| 15232 Wrangletown RdMount Union, PA 17066 | 1 | 1 | 1,400 | $50,000 | 76.9% | $35 | 6 days |
| 29 E Milford StMount Union, PA 17066 | 3 | 1 | 1,866 | $133,000 | 95.3% | $71 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.