Market report, updated
Search in the subdivision of Granville
Over the last 6 months, homes sold for 88.6% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5924 State Route 103 NLewistown, PA 17044 | 2 | 1 | 940 | $134,900 | $143 | 27 days |
| 3556 State Route 103 NLewistown, PA 17044 | 2 | 1 | 700 | $134,900 | $192 | 35 days |
| 389 Granville RdGranville, PA 17029 | 5 | 4 | 2,688 | $269,000 | $100 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 14 Chateau PlaceMillsboro, DE 19966 | — | — | — | $58,000 | 77.4% | — | 67 days | Nov 6, 2026 |
| Lot 16 Chateau PlaceMillsboro, DE 19966 | — | — | — | $58,000 | 77.4% | — | 70 days | Nov 6, 2026 |
| Lot 15 Chateau PlaceMillsboro, DE 19966 | — | — | — | $59,000 | 78.8% | — | 70 days | Nov 6, 2026 |
| 9 King DrLewistown, PA 17044 | 3 | 1 | 1,120 | $199,000 | 99.5% | $177 | 13 days | Nov 2, 2026 |
| 1463 N River RdGranville, PA 17029 | 3 | 1 | 1,690 | $130,000 | 93.2% | $76 | 7 days | Sep 28, 2026 |
| 9487 Us Highway 522 SLewistown, PA 17044 | 3 | 1 | 733 | $97,000 | 97.1% | $132 | 113 days | Jun 16, 2026 |
| 67 Hoss DrLewistown, PA 17044 | 3 | 2 | 960 | $160,000 | 97.0% | $166 | 9 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.