Market report, updated
Search in the city of Tyrone
Over the last 6 months, homes sold for 105.5% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 944 Decker Hollow RdTyrone, PA 16686 | 3 | 2 | 1,320 | $189,900 | $143 | 1 day |
| 286 Schoch Hollow RdTyrone, PA 16686 | 2 | 1 | 968 | $75,000 | $77 | 3 days |
| 622 Washington AveTyrone, PA 16686 | 4 | 2 | 1,980 | $139,000 | $70 | 33 days |
| 1459 Logan AveTyrone, PA 16686 | 3 | 2 | 1,578 | $69,900 | $44 | 6 days |
| 240 Gates Hill RdTyrone, PA 16686 | 3 | 1 | 1,353 | $135,000 | $99 | 37 days |
| 1217 Cameron AveTyrone, PA 16686 | 3 | 3 | 1,666 | $219,000 | $131 | 69 days |
| 2816 Bald Eagle PikeTyrone, PA 16686 | 3 | 2 | 2,100 | $410,000 | $195 | 115 days |
| 1516 Logan AveTyrone, PA 16686 | 3 | 2 | 2,400 | $59,500 | $24 | 13 days |
| 1834 Decker Hollow RdTyrone, PA 16686 | 3 | 2 | 2,228 | $403,500 | $181 | 157 days |
| Corner of Corner Of Hundred Springs Rd And LnTyrone, PA 16686 | — | — | — | $350,000 | — | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 316 W 18th StTyrone, PA 16686 | 4 | 3 | 2,120 | $229,900 | $108 | 44 days |
| 1554 W 7th StTyrone, PA 16686 | 5 | 7 | 6,151 | $975,000 | $158 | 57 days |
| 1207 Logan AveTyrone, PA 16686 | 4 | 4 | 4,287 | $299,000 | $69 | 87 days |
| 4280 Pam Lane LnTyrone, PA 16686 | 3 | 2 | 920 | $138,500 | $150 | 89 days |
| 125 1st StTyrone, PA 16686 | 3 | 2 | 2,100 | $79,500 | $37 | 129 days |
| 1355 Logan AveTyrone, PA 16686 | 5 | 2 | 2,771 | $172,400 | $62 | 68 days |
| 100 Meade StTyrone, PA 16686 | 3 | — | — | $79,900 | — | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 140 Tipton Manor RdTyrone, PA 16686 | 2 | 1 | 875 | $27,500 | 100.0% | $31 | 1 day |
| 602 4th StTyrone, PA 16686 | 3 | 1 | 1,106 | $169,900 | 94.4% | $153 | 24 days |
| 4296 Warriors Mark PathTyrone, PA 16686 | 3 | 2 | 1,856 | $665,000 | 95.1% | $358 | 29 days |
| 13604 S Eagle Valley RdTyrone, PA 16686 | 3 | 3 | 2,048 | $480,000 | 92.3% | $234 | 12 days |
| 230 Cambria StTyrone, PA 16686 | 1 | 1 | 600 | $105,000 | 96.3% | $175 | 41 days |
| Lot 4 Clover Hill LaneTyrone, PA 16686 | — | — | — | $239,000 | 100.0% | — | 10 days |
| 259/261 Meade StTyrone, PA 16686 | 5 | 3 | 2,072 | $160,000 | 103.2% | $77 | 6 days |
| 2470 Bald Eagle PikeTyrone, PA 16686 | 3 | 1 | 1,487 | $240,000 | 98.0% | $161 | 1 day |
| 944 Decker Hollow RdTyrone, PA 16686 | 3 | 2 | 1,000 | $111,100 | 284.9% | $111 | 30 days |
| 14973 Eagle Valley RdTyrone, PA 16686 | 3 | 1 | 1,350 | $14,000 | 70.4% | $10 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.