Market report, updated
Search in the subdivision of Brown
Over the last 6 months, homes sold for 99.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Willow LnReedsville, PA 17084 | 2 | 1 | 740 | $35,000 | $47 | 6 days |
| 142 W Railroad StReedsville, PA 17084 | 3 | 1 | 1,064 | $139,000 | $130 | 17 days |
| 58 Woodland CirReedsville, PA 17084 | 4 | 2 | 2,213 | $239,900 | $108 | 10 days |
| 71 Greenfield DrReedsville, PA 17084 | 3 | 4 | 2,002 | $379,000 | $189 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 185 Bailey Gap RdReedsville, PA 17084 | 2 | — | 700 | $99,900 | $142 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20 Taylor Dr Unit APT. HReedsville, PA 17084 | 2 | 2 | 864 | $125,000 | 92.7% | $144 | 4 days | Nov 6, 2026 |
| 87 Hillside DrReedsville, PA 17084 | 4 | 2 | 2,100 | $297,000 | 104.2% | $141 | 5 days | Oct 20, 2026 |
| 12659 Elvan RdLovettsville, VA 20180 | 5 | 5 | 5,081 | $1,057,000 | 99.1% | $208 | 36 days | Sep 9, 2026 |
| 91 Fawn RdReedsville, PA 17084 | 3 | 2 | 1,541 | $270,000 | 100.0% | $175 | 6 days | Aug 28, 2026 |
| 4287 Old Us-322Reedsville, PA 17084 | 2 | 2 | 1,091 | $230,000 | 100.0% | $210 | 6 days | Aug 4, 2026 |
| 844 Lingle Valley RdReedsville, PA 17084 | 1 | — | 582 | $125,000 | 100.0% | $214 | 6 days | Jul 22, 2026 |
| 121 Queen StReedsville, PA 17084 | 3 | 1 | 1,128 | $195,000 | 100.0% | $172 | 38 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.